The broad objective of the MCA programme is to prepare graduate students for productive careers in software industry and academia by providing an outstanding environment for teaching and research in the core and emerging areas of the discipline. The Programme’s thrust is on giving the students a thorough and sound background in theoretical and application-oriented courses relevant to the latest computer applications. The programme emphasizes the application of software technology to solve mathematical, computing, communications/networking and commercial problems.
First Semester |
||
| CourseCode | Course Name | Credits |
| MCS-211 | Design and Analysis of Algorithms | 4 |
| MCS-212 | Discrete Mathematics | 4 |
| MCS-213 | Software Engineering | 4 |
| MCS-214 | Professional Skills and Ethics | 2 |
| MCS-215 | Security and Cyber Laws | 2 |
| MCSL-216 | DAA and Web Design Lab | 2 |
| MCSL-217 | Software Engineering Lab | 2 |
Second Semester |
||
| CourseCode | Course Name | Credits |
| MCS-218 | Data Communication and Computer Networks | 4 |
| MCS-219 | Object Oriented Analysis and Design | 4 |
| MCS-220 | Web Technologies | 4 |
| MCS-221 | Data Warehousing and Data Mining | 4 |
| MCSL-222 | OOAD and Web Technologies Lab | 2 |
| MCSL-223 | Computer Networks and Data Mining Lab | 2 |
Third Semester |
||
| CourseCode | Course Name | Credits |
| MCS-224 | Artificial Intelligence and Machine Learning | 4 |
| MCS-225 | Accountancy and Financial Management | 4 |
| MCS-226 | Data Science and Big Data | 4 |
| MCS-227 | Cloud Computing and IoT | 4 |
| MCSL-228 | AI and Machine Learning Lab | 2 |
| MCSL-229 | Cloud and Data Science Lab | 2 |
Fourth Semester |
||
| CourseCode | Course Name | Credits |
| MCS-230 | Digital Image Processing and Computer Vision | 4 |
| MCS-231 | Mobile Computing | 4 |
| MCSP-232 | Project (MCA_New) | 12 |
Degree in any discipline or its equivalent from the recognized University/ Institute.
The amount of the GNOU scholarship varies depending on the programme and reservation conditions. Students would receive a monthly scholarship of INR 5000 for the M.Phil programme. Meanwhile, PhD students would receive a monthly subsidy of INR 8000.
You must be logged in to post a comment.
